Flexible Doors
Technical Data
| Item | Value | Unit | Test Method |
| Base Fabric: | High Tenacity Yarns 100%PES | Denier/DTEX | DIN EN ISO2060 |
| Threads& Yarn | 1300*1300/1430*1430
30*30/11*11, Woven |
Denier/DTEX
fd/in |
DIN60001 |
| Total Weight: | 1100/32 | gsm/oz | DIN53352 BS3424 method5A |
| Weight of Fabric: | 321 | gsm | DIN53352 BS3424method5B |
| Weight of Pvc Coating: | 798 | gsm | DIN53352 BS3424 method5B |
| Breaking Strength | N/5CM | DIN53354 BS3424method6A | |
| Tearing Strength: | N/5CM | DIN53356 BS3424method7A | |
| Adhesion: | N/5CM | DIN53357 BS3425 method9B | |
| Max Seamless Width: | 3.2 | Meter | |
| Suitable temperature: | -30 ~ +70 | ℃ | DIN53357 BS3425 method10 |
| UV Protection: | Optional | ||
| Lacquering: | 3555(Acrylic), 3483(Acrylic),7584(PVDF) | ||
| Fire Retardant: | M2 ( France), DIN75200-B1 (Germany), NFPA701 (U.S.A.) | ||
| Environmental | EN-71, RoHs, REACH | ||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.
Fill out my online form.
