Geocell to bear the load of dike or retaining wall
| Height of cell | 100MM | |||
| Number of cell | lateral | 5 | vertical | 34 |
| Size of a cell | lateral | 500 mm | vertical | 471 mm |
| Standard expanded size | lateral | 2.5m | vertical | 16m |
| Standard expanded are | 40 m2 | |||
| weight | About 25 kgs | |||
| material | High-density polyethylene (HDPE) | |||
| Material density | 0.935-0.965 (g/cm3) | |||
| Resistance to ultraviolet radiation | Carbon black 2.0 wt% | |||
| Weather ability | Strength retention: over 90%(5000 hour) | |||
| Tension strength | OVER 10 ( MPA) | |||
| joint | High-frequency wave pressure bonding | |||
| Joint strength | OVER 1420 (N/10CM) | |||
| thickness | 1.75 +-0.1 (mm) | |||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.
Fill out my online form.
