Features:
- Color and weight according to customer requirements
- Add flame-retardant, anti-UV, mildew resistance, cold resistance, and surface treatment according to customer requirements
- Surface can be glossy, semi-glossy and matte, Acylic &PVDF treatment available.
- Fire Retardant: B1, B2, M1, M2, NFPA701 etc. optional.
- Has strong tensile strength, tear strength and adhesion strength
Applications:
Depending on the specifications of the fabric can be used to make trucks, trains covered with cloth, inflatable toys, castle, boats, swimming pool, sunshade, membrane structure, oil fence and others
Item | Value | Unit | |||
Base Fabric | 1000DX1000D | 500DX500D | 500DX500D | Denier | |
Treads & Yarn | 9X9 | 9X9 | 18X12 | Threads/Inch | |
Total Weight | 510 | 500 | 390 | g/m2 | |
Tensile Strength | L | 1400 | 750 | 500 | N/5cm |
W | 1300 | 600 | 400 | N/5cm | |
Tearing Strength | L | 270 | 180 | 180 | N/5cm |
W | 230 | 150 | 170 | N/5cm | |
Adhesion | 70 | 50 | 30 | N/5cm | |
Light Fastness | 5-6 | 5-6 | 5-6 | Value | |
Cold Resistance | -30 | -30 | -30 | ℃ | |
Heat Resistance | 70 | 70 | 70 | ℃ | |
Width | 1.02-3.2 | m |
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.
Fill out my online form.